The Expense Report calculation depends on Scale Configurations done by the user.
There are two scale fields "Scale" and "Extended Scale" in Administration-Data->Currencies Tab
Scale - No. of digits to display in UI after the decimal.
Extended scale - No. of digits after the decimal that can be used for Expense Calculations.
Even a single digit calculation may vary the results. So based on the requirements, these fields needs to be set accordingly.
Scale - No. of digits to display in UI after the decimal.
Extended scale - No. of digits after the decimal that can be used for Expense Calculations.
Even a single digit calculation may vary the results. So based on the requirements, these fields needs to be set accordingly.
For Example:
Entered Amount | Conversion Factor to $ | Amount Rounded to 2 digits after decimal (Extended Scale = 2) | Amount Rounded to 5 digits after decimal (Extended Scale = 5) |
440 | 0.14903 | $ 65.57 | $ 65.57320 |
205 | 0.14903 | $ 30.55 | $ 30.55115 |
945 | 0.14903 | $ 140.83 | $ 140.83335 |
770 | 0.14903 | $ 114.75 | $ 114.75310 |
120 | 0.14903 | $ 17.88 | $ 17.88360 |
200 | 0.14903 | $ 29.81 | $ 29.80600 |
| | | |
| TOTAL: | $ 399.39 | $ 399.40040 |
If Scale value is set to 2, the total amount calculated is rounded to 2 digits for display | Total rounded to 2 digits : (Scale = 2) | $ 399.39 | $ 399.40 |
If you want the total calculated with the values rounded to 2, then set the Extended Scale value to 2.
After changing the Scale values for the Currency, please ensure to Clear Cache for the changes to take effect.
No comments:
Post a Comment